TEXT 0;0 0 0 0 0 0
ITEM 0;48 43 0 43 38 38 1 0 0 0 0 38 0 0 42 0 0
BODCOL 0;0 0 1 38 2 38 3 0 4 0 5 38 6 0 7 0 8 38 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0
GRADCOL1 0;0 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0
GRADCOL2 0;0 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0
FORCOL 0;0 43 1 43 2 43 3 43 4 43 5 43 6 43 7 43 8 43 9 43 10 43 11 43 12 43 13 43 14 43 15 43 16 43 17 43 18 43 19 43 20 0
RELCOL 0;0 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0
REPCOL 0;0 43 1 43 2 43 3 43 4 43 5 43 6 43 7 43 8 43 9 43 10 43 11 43 12 43 13 43 14 43 15 43 16 43 17 43 18 43 19 43 20 0
BELTNAME 0;
TRAILCOL 0;0 0 1 0 2 0 3 0
TEXBODY 0; 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BMAPBODY 0; 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEXJOINT 0; 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BMAPJOINT 0; 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEXTRAIL 0; 0 0 0 0
TEXGROUND 0; 0