HTOTM: FUSION
I see, sorry no deal then. I see the "for sale" set is almost unchanged from the last time i checked it. My estimated price for it was 130K and I pm'd you about buying it. I don't know what you are basing your flame prices on, since you can't just take 20% off after setting its price 200K XD. I am interested in centurion though, I'll pay 75K for it.
Originally Posted by Chirox View Post
;} 90k also 30k the flame

haha.. I find it funny how he traded stuff that was worth over 200K for the centurion and you're buying it back for 90K. anyways trail textures for 12K
Originally Posted by pakkun106 View Post
I see, sorry no deal then. I see the "for sale" set is almost unchanged from the last time i checked it. My estimated price for it was 130K and I pm'd you about buying it. I don't know what you are basing your flame prices on, since you can't just take 20% off after setting its price 200K XD. I am interested in centurion though, I'll pay 75K for it.

I will literally post the math on here for you. None of this is estimation. I literally checked EVERY SINGLE ITEM in my "For Sale" Set against the market, added them up and then subtracted 20% off the top of that.

Amber Force- 3,999 | 3,999
Amber Grip- 1,298 | 5,297
Amber Hair- 3,955 | 9,252
Amber Relax- 2,846 | 12,098
Amber Secondary Gradient- 4,200 (Not on the Market, using store price) | 16,298
Amethyst Hair- 250 | 16,548
Amethyst Primary Gradient- 260 | 16,808
Aqua Hair- 194 | 17,002
Azurite Hair- 5,799 | 22,801
Boxing Helm- 48,800 | 71,601
Candy Cane- 14,992 | 86,593
Chronos Grip- 4 | 86,597
Cobra Hair- 1,800 | 88,397
Gladiator Force- 43 | 88,440
Gladiator Relax- 34 | 88,474
Gladiator Torso- 14 | 88,488
Gold Emote- 2,200 | 90,688
Gold Ghost- 3,999 | 94,687
Gold Hair- 2,400 (Market price over Shop Price so I used shop price) | 97,087
Gold Timer- 999 | 98,086
Gold User Text- 1,600 (Market price over Shop, using Shop) | 99,686
Head Texture- 200 | 99,886
Head Texture- 200 | 100,086
Head Toriboppers- 5,990 | 106,076
Headphones- 17,400 | 123,476
Hot Pink Blood- 5,993 | 129,469
Hunter Blood- 5,400 | 134,869
Hunter Hair- 2,400 | 137,269
Hunter Left Hand Motion Trail- 888 | 138,157
Hunter Right Hand Motion Trail- 881 | 139,038
Hunter Timer- 1,898 | 140,936
Hunter User Text- 1,499 | 142,435
Ivory Force- 2,000 | 144,435
Juryo Primary Gradient- 52 | 144,487
Juryo Secondary Gradient- 88 | 144,575
Left Box-ing Glove- 16,000 | 160,575
Left Boxing Glove- 20,000 | 180,575
Left Kickin' Kick- 15,000 | 195,575
Left Kickin' Kick- 15,000 | 210,575
Marine Emote- 67 | 210,642
Music- 100 | 210,742
Noxious Blood- 800 | 211,542
Odd Mask- 39,879 | 251,421
Orc Relax- 90 | 251,511
Platinum Force- 24,280 | 275,791
Platinum Hair- 5,999 | 281,790
Poker Hat- 8,000 | 289,790
Pure Grip- 499 | 290,289
Pure Hair- 4,348 | 294,637
Pure User Text- 1,500 | 296,137
Radioactive Timer- 99 | 296,236
Radioactive Torso- 122 | 296,358
Radioactive User Text- 120 | 296,478
Right Box-ing Glove- 16,500 | 16,500
Right Boxing Glove- 13,990 | 310,468
Right Kickin' Kick- 12,000 | 322,468
Right Kickin' Kick- 12,000 | 334,468
Sapphire Primary Gradient- 1,333 | 335,801
Sapphire Secondary Gradient- 1,000 | 336,801
Shaman Hair- 4,492 | 341,293
Vampire Hair- 1,500 (Not on the Market, used Shop) | 342,793
Vampire Relax- 3,000 | 345,793
Total before 20% off is 345,793.
345,793 x .2 = 69,158.6

345,792 - 69,159 = 276,633TC
-----
Originally Posted by Chirox View Post
;} 90k also 30k the flame

95k on centurion.
Last edited by MoldyRobot; May 17, 2016 at 02:41 AM. Reason: <24 hour edit/bump