TEXT 0;0 0 0 0 0 0
ITEM 0;0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BODCOL 0;0 2 1 2 2 2 3 2 4 2 5 2 6 2 7 2 8 2 9 2 10 2 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0
GRADCOL1 0;0 30 1 30 2 30 3 30 4 30 5 30 6 30 7 30 8 30 9 30 10 30 11 30 12 30 13 30 14 30 15 30 16 30 17 30 18 30 19 30 20 30
GRADCOL2 0;0 2 1 2 2 2 3 2 4 2 5 2 6 2 7 2 8 2 9 2 10 2 11 2 12 2 13 2 14 2 15 2 16 2 17 2 18 2 19 2 20 2
FORCOL 0;0 30 1 30 2 30 3 30 4 30 5 30 6 30 7 30 8 30 9 30 10 30 11 30 12 30 13 30 14 30 15 30 16 30 17 30 18 30 19 30 20 30
RELCOL 0;0 2 1 2 2 2 3 2 4 2 5 2 6 2 7 2 8 2 9 2 10 2 11 2 12 2 13 2 14 2 15 2 16 2 17 2 18 2 19 2 20 2
REPCOL 0;0 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0
BELTNAME 0;
TRAILCOL 0;0 2 1 2 2 2 3 2