Here ya is: TEXT 0;0 0 0 0 0 0
ITEM 0;38 0 38 0 38 38 0 38 0 0 5 38 0 0 0 0 0
BODCOL 0;0 0 1 38 2 38 3 0 4 0 5 38 6 0 7 0 8 38 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0
GRADCOL1 0;0 38 1 38 2 38 3 38 4 38 5 38 6 38 7 38 8 38 9 38 10 38 11 38 12 38 13 38 14 38 15 38 16 38 17 38 18 38 19 38 20 38
GRADCOL2 0;0 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0
FORCOL 0;0 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 38
RELCOL 0;0 38 1 38 2 38 3 38 4 38 5 38 6 38 7 38 8 38 9 38 10 38 11 38 12 38 13 38 14 38 15 38 16 38 17 38 18 38 19 38 20 0
REPCOL 0;0 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0
BELTNAME 0;
TRAILCOL 0;0 28 1 28 2 28 3 28
TEXBODY 0; 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BMAPBODY 0; 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEXJOINT 0; 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BMAPJOINT 0; 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEXTRAIL 0; 0 0 0 0
TEXGROUND 0; 0